Jual Coolant Pump Teral VKB
Jual Coolant Pump Teral VKB | | VKP | VKN | LFE | LHW | VKD | VKC | LFO | LBK | LPW | LKWTERAL Coolant Pump (FUJI ELECTRIC Coolant Pump)
Pompa pendingin terendam tipe multi-tahap VKB-H High head low flow
Spesifikasi Teral Coolant Pump VKB
How to Install | Immersion |
---|---|
Suction | Non-self-priming |
Impeller | Multistage Number of Discs: SUS304: Material |
Material discharge casing | FC200 |
Guide vane material intermediate casing | SUS304 |
Diameter (mm) | 32A |
Pole number | 2P |
Standard pipe diameter | Rp1 1/4 |
Paint color | Munsell N1 |
Standard | IEC60034-1 CE marking |
Degree of protection | IP54 |
Use liquid temperature | -20 +90 ℃ (No freezing) |
Rated voltage (V) | 200/200, 220 |
Coolant Pump Teral VKB Models
Model | Type | Nominal output (kW) | Discharge rate (L / min) | ||
---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | ||
VKB05172AH | Pressure type (50/60Hz three-phase) | 0.5 | 0.85 | Forty | Fifty |
VKB06132AH | Pressure type (50/60Hz three-phase) | 0.6 | 1.02 | Forty | Fifty |
VKB06172AH | Pressure type (50/60Hz three-phase) | 0.6 | 1.02 | Forty | Fifty |
VKB07132AH | Pressure type (50/60Hz three-phase) | 0.7 | 1.19 | Forty | Fifty |
VKB08172AH | Pressure type (50/60Hz three-phase) | 0.8 | 1.36 | Forty | Fifty |
VKB08212AH | Pressure type (50/60Hz three-phase) | 0.8 | 1.36 | Forty | Fifty |
VKB09132AH | Pressure type (50/60Hz three-phase) | 0.9 | 1.53 | Forty | Fifty |
VKB09152AH | Pressure type (50/60Hz three-phase) | 0.9 | 1.53 | Forty | Fifty |
VKB09182AH | Pressure type (50/60Hz three-phase) | 0.9 | 1.53 | Forty | Fifty |
VKB11112AH | Pressure type (50/60Hz three-phase) | 1.1 | 1.87 | Forty | Fifty |
VKB11152AH | Pressure type (50/60Hz three-phase) | 1.1 | 1.87 | Forty | Fifty |
VKB11182AH | Pressure type (50/60Hz three-phase) | 1.1 | 1.87 | Forty | Fifty |
VKB12222AH | Pressure type (50/60Hz three-phase) | 1.2 | 2.04 | Forty | Fifty |
VKB13132AH | Pressure type (50/60Hz three-phase) | 1.3 | 2.21 | Forty | Fifty |
VKB13152AH | Pressure type (50/60Hz three-phase) | 1.3 | 2.21 | Forty | Fifty |
VKB13202AH | Pressure type (50/60Hz three-phase) | 1.3 | 2.21 | Forty | Fifty |
VKB13222AH | Pressure type (50/60Hz three-phase) | 1.3 | 2.21 | Forty | Fifty |
VKB14152AH | Pressure type (50/60Hz three-phase) | 1.4 | 2.38 | Forty | Fifty |
VKB14222AH | Pressure type (50/60Hz three-phase) | 1.4 | 2.38 | Forty | Fifty |
VKB15152AH | Pressure type (50/60Hz three-phase) | 1.5 | 2.55 | Forty | Fifty |
VKB17212AH | Pressure type (50/60Hz three-phase) | 1.7 | 2.89 | Forty | Fifty |
VKB18182AH | Pressure type (50/60Hz three-phase) | 1.8 | 3.06 | Forty | Fifty |
VKB18202AH | Pressure type (50/60Hz three-phase) | 1.8 | 3.06 | Forty | Fifty |
VKB18212AH | Pressure type (50/60Hz three-phase) | 1.8 | 3.06 | Forty | Fifty |
VKB18222AH | Pressure type (50/60Hz three-phase) | 1.8 | 3.06 | Forty | Fifty |
VKB18242AH | Pressure type (50/60Hz three-phase) | 1.8 | 3.06 | Forty | Fifty |
VKB18252AH | Pressure type (50/60Hz three-phase) | 1.8 | 3.06 | Forty | Fifty |
VKB19212AH | Pressure type (50/60Hz three-phase) | 1.9 | 3.23 | Forty | Fifty |
VKB19262AH | Pressure type (50/60Hz three-phase) | 1.9 | 3.23 | Forty | Fifty |
VKB06132FH | Pressure type (only for three-phase 50Hz) | 0.6 | – | Forty | – |
VKB07172FH | Pressure type (only for three-phase 50Hz) | 0.7 | – | Forty | – |
VKB08212FH | Pressure type (only for three-phase 50Hz) | 0.8 | – | Forty | – |
VKB09182FH | Pressure type (only for three-phase 50Hz) | 0.9 | – | Forty | – |
VKB10212FH | Pressure type (only for three-phase 50Hz) | 1.0 | – | Forty | – |
VKB13132FH | Pressure type (only for three-phase 50Hz) | 1.3 | – | Forty | – |
VKB16222FH | Pressure type (only for three-phase 50Hz) | 1.6 | – | Forty | – |
VKB18182FH | Pressure type (only for three-phase 50Hz) | 1.8 | – | Forty | – |
VKB18232FH | Pressure type (only for three-phase 50Hz) | 1.8 | – | Forty | – |
VKB19262FH | Pressure type (only for three-phase 50Hz) | 1.9 | – | Forty | – |
VKB22222FH | Pressure type (only for three-phase 50Hz) | 2.2 | – | Forty | – |
VKB26262FH | Pressure type (only for three-phase 50Hz) | 2.6 | – | Forty | – |
Jual Teral Coolant Pump Type VKN
VKN045A
VKN045-4Z
VKN055A
VKN055-4Z
VKN065A
VKN065-4Z
VKN075A
VKN075-4Z
VKN085A
VKN085-4Z
VKN095A
VKN095-4Z
VKN115A
VKN115-4Z
VKN055H
VKN065H
VKN075H
VKN085H
VKN095H
Jual Teral Coolant Pump Type VKP
VKP035L
VKP045L
VKP045A-4Z
VKP055A-4Z
VKP065A-4Z
VKP075A-4Z
VKP075J
VKP075AH
VKP075AK
VKP085A-4Z
VKP085J
VKP085AF
VKP085AK
VKP095A-4Z
VKP095J
VKP0 95AF
VKP095AK
VKP115A-4Z
VKP115A-G
VKP115A-GS