Jual Coolant Pump Teral VKP-115A
Jual Coolant Pump Teral VKP-115A | VKP075AH | VKB | LFE | LHW | VKD | VKC | LFO | LBK | LPW | LKW
Fuji Teral Coolant Pump Common Specifications
How to Install | Immersion |
---|---|
Suction | Non-self-priming |
Impeller | Single stage: Number or CAC407 resin material: |
Material discharge casing | FC150 |
Diameter (mm) | 8A 50A |
Frequency | 50/60Hz |
Pole number | 2P |
Paint color | Munsell N1 |
Standard | IEC60034-1 CE marking |
Degree of protection | IP54 |
Rated voltage (V) | Typical voltage: 200/200 – 220 380.400.415 / 400.440 Voltage: unusual |
Fuji Teral Coolant Pump Model
Model | Type | Nominal output (W) | Discharge rate (L / min) | Total head (m) | |
---|---|---|---|---|---|
50Hz | 60Hz | ||||
VKP035L | Standard voltage | Twenty | 13 | 19 | Two |
VKP045A | Standard voltage | Forty | 19 | 25 | 1.5 |
VKP045L | Standard voltage | Forty | 19 | 25 | 1.5 |
VKP055A | Standard voltage | Sixty | Twenty | Thirty | Two |
VKP065A | Standard voltage | Hundred | 45 | Sixty | Two |
VKP075A | Standard voltage | 180 | 75 | Hundred | Three |
VKP075AH | Standard voltage | 180 | 75 | Hundred | Three |
VKP075AK | Standard voltage | 180 | 75 | Hundred | Three |
VKP075J | Standard voltage | 180 | 75 | 95 | Three |
VKP085A | Standard voltage | 250 | 110 | 160 | Four |
VKP085AF | Standard voltage | 250 | 110 | 160 | Four |
VKP085AK | Standard voltage | 250 | 110 | 160 | Four |
VKP085J | Standard voltage | 250 | 110 | 145 | Four |
VKP095A | Standard voltage | 400 | 140 | 200 | Five |
VKP095AF | Standard voltage | 400 | 140 | 200 | Five |
VKP095AK | Standard voltage | 400 | 140 | 200 | Five |
VKP095J | Standard voltage | 400 | 155 | 200 | Five |
Teral VKP115A | Standard voltage | 750 | 165 | 285 | Seven |
VKP045A-4Z | Different voltages | Forty | 19 | 25 | 1.5 |
VKP055A-4Z | Different voltages | Sixty | Twenty | Thirty | Two |
VKP065A-4Z | Different voltages | Hundred | 45 | Sixty | Two |
VKP075A-4Z | Different voltages | 180 | 75 | Hundred | Three |
VKP085A-4Z | Different voltages | 250 | 110 | 160 | Four |
VKP095A-4Z | Different voltages | 400 | 140 | 200 | Five |
VKP115A-4Z | Different voltages | 750 | 165 | 285 | Seven |
Total head-discharge rate, 1mm viscosity 2 has been shown in value when tested in / s (the same as the fresh water at room temperature). Also, please note that we can not use in water.
Cab-tire system lead to CE marking is not done. In addition, the degree of protection is IP23.
Teral VKP115A & Teral Coolant Pump Type VKN
VKN045A
VKN045-4Z
VKN055A
VKN055-4Z
VKN065A
VKN065-4Z
VKN075A
VKN075-4Z
VKN085A
VKN085-4Z
VKN095A
VKN095-4Z
VKN115A
VKN115-4Z
VKN055H
VKN065H
VKN075H
VKN085H
VKN095H