Jual Coolant Pump Teral VKD
Jual Coolant Pump Teral VKD | | VKP | VKN | LFE | LHW | VKD | VKC | LFO | LBK | LPW | LKW TERAL Coolant Pump (FUJI ELECTRIC Coolant Pump)
Pompa pendingin terendam tipe multi-tahap VKB-H High head low flow
Spesifikasi Teral Coolant Pump VKD
How to Install | Immersion |
---|---|
Impeller | Multistage Number of Discs: FC200: Material |
Material discharge casing | FC200 |
Guide vane material intermediate casing | FC200 |
Diameter (mm) | 40A, 50A |
Frequency | 50/60Hz |
Pole number | 2P |
Viscosity limit use | 75mm2/ s |
Paint color | Munsell N1 |
Standard | IEC60034-1 CE marking |
Degree of protection | IP54 |
Rated voltage (V) | 200/200, 220 |
Coolant Pump Teral VKD Models
Model | Nominal output (kW) | Discharge rate (L / min) | Total head (m) | ||
---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | ||
VKD111AA | 0.75 | 80-300 | 100-400 | 8-4 | 12-4 |
VKD131AB | 1.5 | 80-400 | 100-500 | 20-7 | 28-7 |
VKD141AC | 2.2 | 80-400 | 100-500 | 29-9 | 40-9 |
VKD151AD | 3.0 | 80-400 | 100-500 | 40-14 | 54-14 |
VKN045AJual Teral Coolant Pump Type VKN
VKN045-4Z
VKN055A
VKN055-4Z
VKN065A
VKN065-4Z
VKN075A
VKN075-4Z
VKN085A
VKN085-4Z
VKN095A
VKN095-4Z
VKN115A
VKN115-4Z
VKN055H
VKN065H
VKN075H
VKN085H
VKN095H
Jual Teral Coolant Pump Type VKP
VKP035L
VKP045L
VKP045A-4Z
VKP055A-4Z
VKP065A-4Z
VKP075A-4Z
VKP075J
VKP075AH
VKP075AK
VKP085A-4Z
VKP085J
VKP085AF
VKP085AK
VKP095A-4Z
VKP095J
VKP0 95AF
VKP095AK
VKP115A-4Z
VKP115A-G
VKP115A-GS